Description
Specifications |
|||
---|---|---|---|
Model No. | S125 | Range* | 16km / 10 miles |
Class | 2 | Overall Weight | 47.75kg / 105bs |
Overall Length | 102cm / 40.5″ | Maximum Speed – Low | 6kmph / 4mph |
Overall Width | 58cm / 22.8″ | Wheel/Tyre Size – Front | 19cm / 7.5″ |
Overall Height | 89cm / 35″ | Wheel/Tyre Size – Back | 21.5cm /8.5″ |
Seat Width | 44cm / 17” | Turning Radius | 127cm / 60″ |
Seat Depth | 38cm / 15″ | Battery Charger | 2 Amp off board |
Safe Working Slope | 6° / 10% | Battery Size 12v x 2 | 12Ah |
Maximum User Weight | 136kg / 21.5st | Colours | Metallic Red & Graphite Grey |
*Passenger weight, rough ground conditions, low temperatures and battery condition can affect maximum range.